KES 8.2M
Today
โ 12% vs yesterday
KES 48.7M
This Week
KES 342M
This Month (Mar)
KES 2.4B
YTD (FY 25/26)
77.4% of KES 3.1B target
4,231
Transactions Today
๐ฐ Revenue Transactions โ 25 March 2026
Showing 10 of 4,231 transactions ยท Export CSV| Receipt # | Stream | Payer | Amount (KES) | Method | Collector | Time | Status | |
|---|---|---|---|---|---|---|---|---|
| RCT-84521 | Business Permit | Kamau Electronics Ltd | 2,500 | ๐ฑ M-Pesa | System (auto) | 10:32 AM | Paid โ | |
| RCT-84520 | Land Rates | James Otieno โ LR/NKU/1234 | 45,000 | ๐ฆ Bank Transfer | System (auto) | 10:15 AM | Paid โ | |
| RCT-84519 | Parking โ Season | KBZ 123A โ John Maina | 1,500 | ๐ฑ M-Pesa | System (auto) | 10:04 AM | Paid โ | |
| RCT-84518 | Market Stall Fee | Gikomba C-42 โ Mary Akinyi | 100 | ๐ต Cash | J. Mwangi (Collector) | 09:48 AM | Paid โ | |
| RCT-84517 | Health Certificate | Mama Fua Restaurant | 3,000 | ๐ฑ M-Pesa | System (auto) | 09:22 AM | Paid โ | |
| RCT-84516 | Liquor License | Karen Pub โ Wilson Oduor | 50,000 | ๐ณ Card (Visa) | System (auto) | 09:05 AM | Paid โ | |
| RCT-84515 | Parking โ Daily | KCJ 456B | 300 | ๐ฑ M-Pesa | System (auto) | 08:47 AM | Paid โ | |
| RCT-84514 | Business Permit | Fatuma's Tailoring | 2,500 | ๐ฑ M-Pesa | System | 08:30 AM | Pending โณ | |
| RCT-84513 | Parking โ Daily | KAB 789C | 300 | ๐ฑ M-Pesa | System | 08:12 AM | Failed โ | |
| RCT-84512 | Land Rates | Samuel Kariuki โ LR/NKU/5678 | 32,000 | ๐ฆ Bank Transfer | System (auto) | 08:00 AM | Paid โ |
๐ Today's Revenue by Stream
๐ณ Today's Revenue by Payment Channel
M-PESA
KES 5.1M
62% ยท 3,420 txns
BANK
KES 1.9M
23% ยท 142 txns
CASH
KES 820K
10% ยท 589 receipts
CARD/PORTAL
KES 380K
5% ยท 80 txns