KES 5.7B
Total Bank Balances
KES 5.68B
Book Balance
KES 20M
Unreconciled
98.2%
Reconciliation Rate
๐ฆ Bank Reconciliation โ March 2026
Last reconciled: 24 March 2026| Account | Bank Statement | Book Balance | Difference | Unmatched Items | Status | |
|---|---|---|---|---|---|---|
| County Revenue Fund (KCB) | 1,812,450,000 | 1,800,000,000 | 12,450,000 | 8 items | In Progress โณ | |
| Development Account (Equity) | 3,200,000,000 | 3,200,000,000 | 0 | 0 | Reconciled โ | |
| Recurrent Account (Co-op) | 685,200,000 | 680,000,000 | 5,200,000 | 3 items | In Progress โณ | |
| Imprest Account (KCB) | 45,100,000 | 45,000,000 | 100,000 | 1 item | In Progress โณ | |
| Deposit Account (Equity) | 128,000,000 | 128,000,000 | 0 | 0 | Reconciled โ |
โ ๏ธ Unreconciled Items โ County Revenue Fund (KCB)
| Date | Reference | Description | Bank Amount | Book Amount | Type | |
|---|---|---|---|---|---|---|
| 24 Mar | CHQ-78901 | Outstanding cheque โ KEMSA payment | โ | -8,000,000 | Unpresented cheque | |
| 23 Mar | M-PESA-BATCH | M-Pesa sweep โ pending clearance | +4,200,000 | โ | Deposit in transit | |
| 22 Mar | BK-CHG-003 | Bank charges โ not in books | -250,000 | โ | Bank charge |