12,450
Active Invoices
KES 1.8B
Billed YTD
KES 1.2B
Collected
KES 890M
Outstanding Arrears
67%
Collection Rate
๐งพ Recent Invoices
Showing latest 8| Invoice # | Payer | Description | Amount | Issued | Due | Paid | Balance | Status |
|---|---|---|---|---|---|---|---|---|
| INV-2026-4521 | Kamau Electronics | Business Permit Renewal 2026 | 5,000 | 1 Jan 26 | 31 Mar 26 | 5,000 | 0 | Paid โ |
| INV-2026-4520 | James Otieno | Land Rates โ LR/NKU/1234 (2026) | 45,000 | 1 Jan 26 | 30 Jun 26 | 45,000 | 0 | Paid โ |
| INV-2026-4519 | Mega Plaza Ltd | Land Rates โ LR/NKU/5001 (2026) | 250,000 | 1 Jan 26 | 31 Mar 26 | 100,000 | 150,000 | Partial โ ๏ธ |
| INV-2026-4518 | Karen Pub | Liquor License Renewal 2026 | 50,000 | 15 Feb 26 | 15 Mar 26 | 50,000 | 0 | Paid โ |
| INV-2026-4517 | City Mall Properties | Land Rates โ LR/CBD/0001 (2026) | 1,200,000 | 1 Jan 26 | 31 Mar 26 | 0 | 1,200,000 | Overdue โ |
| INV-2026-4516 | Nakumatt Supermarket | Business Permit โ Supermarket Cat. A | 50,000 | 1 Jan 26 | 31 Mar 26 | 50,000 | 0 | Paid โ |
| INV-2025-3890 | Samuel Kariuki | Land Rates Arrears (2023-2025) | 120,000 | 1 Jul 25 | 31 Dec 25 | 32,000 | 88,000 | Overdue โ |
๐ Ageing Analysis
โ ๏ธ Top Debtors (Arrears > KES 500K)
| Payer | Total Owed | Oldest |
|---|---|---|
| City Mall Properties | KES 3.2M | Jan 2024 |
| Riverside Developers | KES 1.8M | Jul 2024 |
| ABC Petrol Station | KES 890K | Jan 2025 |
| Green Gardens Estate | KES 720K | Apr 2025 |