KES 2.4B
Pension Fund Balance
KES 51M
Monthly Contributions
342
Active Pensioners
3
Retiring This Quarter
๐ฆ Upcoming Retirements
Mandatory retirement age: 60 years ยท Early retirement: 50 years (with 10+ years service)| Employee | Department | DOB | Retirement Date | Years of Service | Monthly Pension | Gratuity | Status |
|---|---|---|---|---|---|---|---|
| Charles Mutiso | County Admin | 30 Apr 1966 | 30 Apr 2026 | 32 years | KES 185,000 | KES 4,800,000 | Processing |
| Margaret Nyambura | Education | 30 Jun 1966 | 30 Jun 2026 | 28 years | KES 142,000 | KES 3,200,000 | Verification |
| Joseph Kariuki | Health | 30 Jun 1966 | 30 Jun 2026 | 35 years | KES 210,000 | KES 5,600,000 | Verification |
๐ Pension Fund Summary
Opening Balance (FY)KES 2,180,000,000
Employee Contributions (5%)+ KES 153,000,000
Employer Contributions (10%)+ KES 306,000,000
Investment Returns+ KES 195,000,000
Benefits Paid Out- KES 434,000,000
Current BalanceKES 2,400,000,000
๐ Benefits Administration
| Benefit | Provider | Coverage | Monthly Cost |
|---|---|---|---|
| Medical Insurance | AAR / Jubilee | Staff + 4 dependants | KES 45M |
| Group Life Assurance | Britam | 3x annual salary | KES 8.2M |
| WIBA (Work Injury) | APA Insurance | All staff | KES 3.5M |
| Last Expense | CIC Group | Staff + spouse | KES 2.1M |
| Pension Scheme | County Fund | 5% employee + 10% employer | KES 51M |
Total Benefits Cost: KES 109.8M/month (12.9% of gross payroll)