KES 1,020M
Gross Payroll
KES 314M
Total Deductions
KES 706M
Net Payroll
4,821
Employees
KES 146K
Avg Net Salary
| Emp ID | Name | Dept | Grade | Basic | Allowances | Gross | PAYE | NHIF | NSSF | Pension | Other Ded. | Net Pay |
|---|
ποΈ Department Payroll Summary β March 2026
| Department | Staff | Basic Salary | Allowances | Gross | PAYE | NHIF | NSSF | Pension (5%) | Housing Levy | Other | Net Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Health Services | 1,420 | 284M | 71M | 355M | 85M | 2.5M | 2.8M | 14M | 5.3M | 4.2M | 241M |
| Education | 1,140 | 205M | 51M | 256M | 61M | 2.0M | 2.3M | 10M | 3.8M | 3.1M | 174M |
| County Admin | 760 | 152M | 46M | 198M | 47M | 1.3M | 1.5M | 8M | 3.0M | 2.8M | 134M |
| Infrastructure | 480 | 72M | 19M | 91M | 22M | 0.8M | 1.0M | 4M | 1.4M | 1.0M | 61M |
| Agriculture | 380 | 53M | 13M | 66M | 16M | 0.7M | 0.8M | 3M | 1.0M | 0.8M | 44M |
| ICT & Digital | 185 | 19M | 5M | 24M | 6M | 0.3M | 0.4M | 1M | 0.4M | 0.3M | 16M |
| Water & Sanitation | 285 | 33M | 8M | 41M | 10M | 0.5M | 0.6M | 2M | 0.6M | 0.5M | 27M |
| Trade & Transport | 171 | 15M | 4M | 19M | 5M | 0.3M | 0.3M | 1M | 0.3M | 0.2M | 12M |
| TOTAL | 4,821 | 833M | 217M | 1,050M | 252M | 8.4M | 9.7M | 43M | 15.8M | 12.9M | 709M |
π¦ Salary Advances
| Employee | Amount | Issued | Repay From | Instalments | Balance | Status |
|---|---|---|---|---|---|---|
| Peter Mwangi | KES 150,000 | 1 Feb 2026 | Mar 2026 | 3 Γ KES 50,000 | KES 100,000 | Deducting |
| Agnes Chebet | KES 80,000 | 15 Jan 2026 | Feb 2026 | 4 Γ KES 20,000 | KES 40,000 | Deducting |
| Robert Mutua | KES 200,000 | 1 Dec 2025 | Jan 2026 | 4 Γ KES 50,000 | KES 0 | Cleared β |
π³ Loan Deductions
| Employee | Lender | Monthly Ded. | Total Loan | Balance | End Date | Status |
|---|---|---|---|---|---|---|
| Dr. Sarah Wambui | KCB | KES 45,000 | KES 2,160,000 | KES 1,620,000 | Dec 2028 | Active |
| James Ochieng | Equity | KES 32,000 | KES 1,152,000 | KES 768,000 | Jun 2027 | Active |
| Mary Njeri | County SACCO | KES 18,000 | KES 540,000 | KES 360,000 | Mar 2027 | Active |
| Fatuma Hassan | Co-op Bank | KES 25,000 | KES 900,000 | KES 225,000 | Sep 2026 | Active |
π Statutory Deductions β March 2026
| Deduction | Rate / Formula | Employee Total | Employer Total | Combined | Remit To | Due Date | Status |
|---|---|---|---|---|---|---|---|
| PAYE (Income Tax) | 10% β 30% graduated | KES 252M | N/A | KES 252M | KRA | 9 Apr 2026 | Pending |
| NHIF | KES 500 β 1,700/month | KES 8.4M | KES 8.4M | KES 16.8M | NHIF | 9 Apr 2026 | Pending |
| NSSF (Tier I) | 6% (max KES 1,080) | KES 4.85M | KES 4.85M | KES 9.7M | NSSF | 9 Apr 2026 | Pending |
| NSSF (Tier II) | 6% (max KES 1,080) | KES 4.85M | KES 4.85M | KES 9.7M | NSSF | 9 Apr 2026 | Pending |
| Pension (County Fund) | 5% employee / 10% employer | KES 43M | KES 86M | KES 129M | County Pension | 15 Apr 2026 | Pending |
| Housing Levy | 1.5% of gross | KES 15.8M | KES 15.8M | KES 31.6M | NHDF | 9 Apr 2026 | Pending |
β° Overtime Claims β March 2026
| Employee | Dept | Hours | Rate | Amount | Approved By | Status |
|---|---|---|---|---|---|---|
| Dr. Sarah Wambui | Health | 24h | 1.5Γ | KES 42,000 | CEC Health | Approved β |
| Elizabeth Akinyi | Water | 16h | 1.5Γ | KES 18,400 | Chief Officer | Approved β |
| Robert Mutua | Transport | 20h | 2.0Γ (weekend) | KES 28,000 | Director | Pending |
| Peter Mwangi | ICT | 32h | 1.5Γ | KES 31,200 | ICT Director | Approved β |
πΌ Special Allowances β This Month
| Employee | Allowance Type | Amount | Recurring | Status |
|---|---|---|---|---|
| James Ochieng | Field/Travel | KES 35,000 | This month only | Added β |
| Dr. Sarah Wambui | Risk Allowance | KES 8,000 | Monthly | Recurring β |
| Mary Njeri | Acting Allowance | KES 25,000 | 3 months (JanβMar) | Active |
| John Kipchoge | Hardship Allowance | KES 12,000 | Monthly | Recurring β |
| Fatuma Hassan | Responsibility | KES 15,000 | Monthly | Recurring β |
π Payroll Processing β March 2026
β³ Payroll for March 2026 has not been processed yet.
1
2
3
4
CalculateVerifyApproveSubmit to
IFMIS
IFMIS