Country / Tenant Configuration
๐ Tenant Registry
| Country | Tenant ID | DB Name | Modules Enabled | Users | Counties / Provinces | Language | Currency | Created | Status | |
| ๐ฐ๐ช Kenya | ke-001 | serkal_ke_prod | Citizen ยท Officer ยท IFMIS ยท HRMIS ยท e-Proc ยท Executive | 1,245 | Meru, Kajiado, Homa Bay, Bomet, E.Marakwet, Narok, Baringo | EN / SW | KES | Jan 2024 | Live โ | |
| ๐ง๐ฎ Burundi | bi-001 | serkal_bi_prod | IFMIS (SIGFP) ยท HRMIS | 420 | 18 provinces | FR / EN | BIF | Jun 2025 | Live โ | |
| ๐ฒ๐ฟ Mozambique | mz-001 | serkal_mz_pilot | IFMIS (pilot) | 182 | Maputo (pilot) | PT | MZN | Mar 2026 | Onboarding โณ | |
โ๏ธ Tenant Feature Toggles โ Kenya (ke-001)
| Feature | Description | Status | |
| M-Pesa Integration | Safaricom Daraja API for revenue collection | Enabled โ | |
| SMS Notifications | Africa's Talking SMS gateway for citizen alerts | Enabled โ | |
| Multi-language (4) | EN, FR, PT, SW translations | Enabled โ | |
| USSD Channel | USSD *384# for feature phone users | Enabled โ | |
| E-Citizen Integration | National ID verification via eCitizen API | Pending โณ | |
| AI Document OCR | Automatic document classification for applications | Disabled | |
๐ Add New Country / Tenant
Powered by