99.7%
Uptime (30 days)
12ms
Avg Response Time
2,400
Requests/sec (peak)
0
Critical Errors (24h)
72%
Disk Usage
🖥️ Infrastructure Components
Refreshing...| Component | Host | Version | CPU | Memory | Response | Status |
|---|---|---|---|---|---|---|
| 🌐 Web Server (Nginx) | web-01.serkal.cloud | 1.24.0 | 18% | 4.2 / 16 GB | 8ms | Healthy ✓ |
| ⚙️ API Server (PHP 8.3) | api-01.serkal.cloud | PHP 8.3.4 | 32% | 6.8 / 32 GB | 12ms | Healthy ✓ |
| ⚙️ API Server (DR) | api-02.serkal.cloud | PHP 8.3.4 | 5% | 2.1 / 32 GB | 15ms | Standby |
| 🗄️ MySQL Primary | db-01.serkal.cloud | 8.0.35 | 45% | 24 / 64 GB | 3ms | Healthy ✓ |
| 🗄️ MySQL Replica | db-02.serkal.cloud | 8.0.35 | 22% | 18 / 64 GB | 2ms lag | Healthy ✓ |
| ⚡ Redis Cache | cache-01.serkal.cloud | 7.2.4 | 8% | 42 / 64 GB | 0.5ms | Healthy ✓ |
| 📱 M-Pesa Daraja API | api.safaricom.co.ke | v2 | — | — | 320ms | Connected ✓ |
| 📧 Email (SMTP) | smtp.craftsilicon.com | Postfix | — | — | 45ms | Connected ✓ |
| 📱 SMS Gateway | api.africastalking.com | v2 | — | — | 180ms | Connected ✓ |
| 💾 Backup (S3) | s3.amazonaws.com | — | — | 1.4 TB used | — | Last: 06:00 AM ✓ |
📊 Performance — Last 24 Hours
Response Time (ms)
Requests per Second