KES 2.4B
Revenue Collected
β 18% vs FY23/24
KES 5.2B
Total Budget
70.8% absorbed
124,830
Services Delivered
β 22% vs FY23/24
4,821
Government Staff
KES 850M/month payroll
KES 4.2B
Procurement Value
42 active tenders
87%
Citizen Satisfaction
β 12pts year-on-year
π° Revenue Performance by Stream
YTD: KES 2.4B / 3.1B target (77.4%)π Expenditure vs Budget by Department
KES 3.68B committed / 5.2B| Department | Budget | Spent | Available | Absorption |
|---|---|---|---|---|
| Infrastructure | 1.8B | 980M | 820M | 54% |
| Health Services | 1.2B | 720M | 480M | 60% |
| Water & Sanitation | 800M | 380M | 420M | 48% |
| Education | 600M | 420M | 180M | 70% |
| ICT | 400M | 310M | 90M | 78% |
| County Admin | 400M | 220M | 180M | 55% |
π Monthly Revenue Collection Trend (KES Millions)
Q1 & Q3 Q2Monthly avg: KES 267M
π₯ HR & Payroll Snapshot
View HRMIS β4,821
Total Staff
KES 850M
Monthly Payroll
95.7%
Attendance Rate
142
On Leave Today
Staff by Department
π¦ Procurement Pipeline
View e-Procurement β42
Active Tenders
38
Active Contracts
186
Suppliers
28.5%
AGPO (30% target)
| Tender | Value | Stage | Urgency |
|---|---|---|---|
| Water Pipeline Phase II | KES 320M | Open β 16 days left | Medium |
| Rural Roads (5 Lots) | KES 580M | Open β 14 days left | Medium |
| Medical Equipment L4 | KES 245M | Evaluation | High |
| County HQ Complex | KES 1.2B | Evaluation | High |
| Office Furniture (AGPO) | KES 4.5M | Closing 29 Mar | Urgent! |
π Service Delivery β Top Services
View Officer Portal β| # | Service | Applications | Avg Time | Satisfaction |
|---|---|---|---|---|
| 1 | Business Permit Renewal | 18,720 | 2.3 days | β 4.6 |
| 2 | Parking β Season Pass | 15,200 | Instant | β 4.8 |
| 3 | Business Permit β New | 12,450 | 5.1 days | β 4.1 |
| 4 | Health Certificate | 9,800 | 3.2 days | β 4.4 |
| 5 | Land Rates Payment | 8,340 | Instant | β 4.7 |
| 6 | Liquor License | 4,210 | 7.2 days | β 3.8 |
| 7 | Building Permit | 3,890 | 14 days | β 3.5 |
π° IFMIS β Financial Summary
View IFMIS β| Item | Budget | Actual | Variance |
|---|---|---|---|
| Own-Source Revenue | 3,100,000,000 | 2,400,000,000 | -700M (77.4%) |
| National Transfers | 8,200,000,000 | 6,150,000,000 | On track (75%) |
| Conditional Grants | 1,400,000,000 | 1,050,000,000 | On track (75%) |
| Personnel Emoluments | 4,800,000,000 | 3,825,000,000 | On track (79.7%) |
| Operations & Maintenance | 1,200,000,000 | 890,000,000 | On track (74.2%) |
| Development Expenditure | 5,200,000,000 | 3,030,000,000 | Below target (58.3%) |
π³ Revenue by Payment Channel
M-PESA (PAYBILL)
KES 1.56B
65% of total Β· 89,420 transactions
BANK TRANSFER
KES 528M
22% Β· 4,820 transactions
CASH (OFFICES)
KES 240M
10% Β· 12,340 receipts
SERKAL PORTAL
KES 72M
3% Β· 6,280 online payments
π Digital payments (M-Pesa + Portal + Bank) = 90% of total β up from 72% in FY 2023/2024. Cash reducing YoY.
π¨ Executive Alerts & Action Items
URGENT β Q3 Development Budget Under-Absorption
Development expenditure at 58.3% β below 75% target. 5 capital projects delayed.
CONTRACT TERMINATED β Quick Build Ltd
Road Lot 3 abandoned at 68%. Bond recovered KES 9.5M. Re-tender needed for remaining works.
AGPO Compliance Below Target
28.5% vs 30% target. PWD category most affected (7.5% vs 8%).
TotalEnergies Fuel Contract Expiring 31 Mar
Framework agreement expires in 6 days. Renewal or re-tender decision required.
March Payroll Ready for Approval
KES 850M for 4,821 staff. All statutory deductions calculated. Pending AO sign-off.
Revenue Target Exceeded β Parking Fees at 90%
KES 360M collected against KES 400M annual target. Best performing stream.
β‘ System Modules β Live Status
π Citizen Services Portal
β
Online99.8% uptime
ποΈ Officer Back-Office
β
Online99.9% uptime
π° IFMIS / Revenue
β
Online99.7% uptime
π₯ HRMIS & Payroll
β
Online99.9% uptime
π¦ e-Procurement
β
Online99.8% uptime
π Public Tender Portal
β
Online99.9% uptime
π± M-Pesa Integration
β
Online99.6% uptime
π Analytics & Reporting
β
Online99.9% uptime
All Systems Operational β
Last checked: --
π Pending Decisions β Requires Your Approval
7 items pending| Priority | Item | Details | Value | Requested By | Due | |
|---|---|---|---|---|---|---|
| π΄ URGENT | Emergency Supplementary Budget | Flooding damage β 3 sub-counties affected. Hospital roof, 2 bridges, 4 roads need emergency repair. | KES 85M | County Secretary | Today | |
| π΄ URGENT | March 2026 Payroll Release | 4,821 staff. All deductions calculated. PAYE KES 252M, NHIF KES 16.8M, NSSF KES 19.4M. | KES 850M | HR Director | 26 Mar | |
| π HIGH | Award: Medical Equipment Tender | CGN/RT/002/2026 β Evaluation complete. Recommended: MedEquip Kenya Ltd. 6 bidders, scored 91.8/100. | KES 228.5M | CPO | 28 Mar | |
| π HIGH | Contract Variation β HQ Complex | CNT-2025-042, Mota-Engil. Additional parking basement. +KES 45M (+4.2%). Within PPRA 15% limit. | +KES 45M | CPO + County Engineer | 30 Mar | |
| π΅ NORMAL | TotalEnergies Contract Renewal | Fuel framework expiring 31 Mar. CPO recommends 1-year extension at same rates. No alternative tender needed. | KES 85M/yr | CPO | 31 Mar | |
| π΅ NORMAL | Staff Transfers β 12 Officers | Inter-departmental transfers recommended by PSC. Health (4), Education (3), Water (3), Admin (2). | N/A | County PSC | 5 Apr | |
| π΅ NORMAL | Q3 AGPO Corrective Action Plan | 28.5% vs 30% target. Plan to reserve 5 upcoming RFQs exclusively for AGPO + sub-contracting clause for large tenders. | Policy | CPO | 10 Apr |
ποΈ County / Regional Performance Comparison
| Rank | County / Region | Revenue Target | Revenue Actual | Achievement | Services | Avg Processing | Satisfaction | Budget Absorption | Trend |
|---|---|---|---|---|---|---|---|---|---|
| π₯ 1 | Meru County | 420M | 386M | 92% | 18,720 | 2.1 days | β 4.6 | 78% | π β5% |
| π₯ 2 | Kajiado County | 380M | 342M | 90% | 15,450 | 2.5 days | β 4.5 | 75% | π β3% |
| π₯ 3 | Homa Bay County | 310M | 261M | 84% | 12,890 | 3.1 days | β 4.2 | 71% | π β8% |
| 4 | Bomet County | 280M | 226M | 81% | 10,240 | 4.2 days | β 4.0 | 64% | π β2% |
| 5 | Elgeyo Marakwet | 240M | 185M | 77% | 8,920 | 4.8 days | β 3.9 | 62% | β 0% |
| 6 | Narok County | 350M | 252M | 72% | 11,340 | 5.4 days | β 3.8 | 58% | π β3% |
| 7 | Baringo County β οΈ | 260M | 156M | 60% | 5,120 | 8.2 days | β 3.1 | 45% | π β7% |
ποΈ Flagship Development Projects β Status Tracker
Top 8 capital projects by value Β· Updated weekly| Project | Contractor | Value | Start | End | Progress | Budget Used | Status | Risk |
|---|---|---|---|---|---|---|---|---|
| County HQ Office Complex | Mota-Engil Africa | KES 1.08B | Jul 2025 | Jun 2027 | 45% | 486M / 1,080M | On Track β | Low |
| Rural Roads Programme (5 lots) | Multiple (tendering) | KES 580M | Apr 2026 | Oct 2026 | 5% | 0 / 580M | Tendering | Medium |
| Water Pipeline Phase II | Pending award | KES 320M | May 2026 | Feb 2027 | 2% | 0 / 320M | Tendering | Medium |
| Level 4 Hospital Equipment | MedEquip (recommended) | KES 228.5M | Apr 2026 | Jul 2026 | 0% | 0 / 228.5M | Awaiting Award β οΈ | High β needs your approval β |
| County Fibre Network | Safaricom PLC | KES 168M | Mar 2026 | Nov 2026 | 25% | 42M / 168M | In Progress | Low |
| Pharmaceutical Supply | Kenya Medical Supplies | KES 120M | Oct 2025 | Sep 2026 | 60% | 72M / 120M | On Track β | Low |
| Road Rehabilitation Lot 3 β οΈ | Quick Build (TERMINATED) | KES 95M | Aug 2025 | Jan 2026 | 68% | 64.6M paid | Terminated β | Critical β re-tender needed |
| ECDE Classroom Construction | ABC Builders | KES 85M | Sep 2025 | May 2026 | 72% | 61.2M / 85M | On Track β | Low |
Total Capital Projects: KES 2.68B
5 On Track
2 In Procurement
1 Terminated (re-tender)
π£ Citizen Feedback & Complaints
Last 30 days342
Total Feedback
48
Complaints
91%
Resolved
TOP COMPLAINT CATEGORIES
π Satisfaction trend: 87% (Mar) vs 82% (Dec) vs 75% (Sep) β steady improvement since Serkal launch
π Key Economic & Governance Indicators
| Indicator | Current | Previous | Trend |
|---|---|---|---|
| π Own-Source Revenue Growth | +18% YoY | +11% (FY23/24) | π Improving |
| π° Revenue per Capita | KES 2,400 | KES 2,030 | π +18% |
| β±οΈ Avg Service Delivery Time | 3.4 days | 8.2 days | π -59% |
| πΌ Business Permits Issued | 31,170 | 25,400 | π +23% |
| ποΈ Building Permits Issued | 3,890 | 2,980 | π +31% |
| π₯ County Employment | 4,821 | 4,650 | π +3.7% |
| π± Digital Payment Adoption | 90% | 72% | π +18pts |
| π¦ Pending Revenue (Arrears) | KES 890M | KES 1.2B | π -26% (improving) |
| π Debt-to-Revenue Ratio | 12% | 18% | π Improving |
| π‘οΈ Audit Opinion (FY 23/24) | Unqualified β | Qualified | π Improved |