8
Under Evaluation
24
Completed
3
Pending Committee
60/40
Tech/Finance Split
โญ Evaluation โ CGN/OT/001/2026 (Office Complex Construction)
Evaluation Committee: 5 members ยท Method: Technical 60% + Financial 40%๐ Minimum Technical Score: 70/100 โ Bidders below this threshold are eliminated before financial evaluation.
| Rank | Bidder | Experience (20pts) | Methodology (25pts) | Team (15pts) | Equipment (15pts) | Track Record (25pts) | Technical Total (100) | Technical Score (60%) | Bid Amount | Financial Score (40%) | Combined |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ 1 | Mota-Engil Africa | 18 | 23 | 14 | 13 | 22 | 90 | 54.0 | KES 1.08B | 37.8 | 91.8 |
| ๐ฅ 2 | China Wu Yi | 17 | 22 | 13 | 14 | 21 | 87 | 52.2 | KES 980M | 40.0 | 92.2 |
| ๐ฅ 3 | H-Young & Co. | 16 | 20 | 12 | 12 | 20 | 80 | 48.0 | KES 1.15B | 34.1 | 82.1 |
| 4 | National Construction | 15 | 19 | 11 | 11 | 19 | 75 | 45.0 | KES 1.22B | 32.1 | 77.1 |
| 5 | Quick Build Ltd | 10 | 15 | 8 | 9 | 12 | 54 | โ ELIMINATED โ Below 70 threshold | |||
๐ Evaluation Committee
| Name | Role | Department | Appointed By | Scored? |
|---|---|---|---|---|
| David Kimani | Chairperson (CPO) | Procurement | Accounting Officer | โ Complete |
| James Ochieng | Technical Expert | Infrastructure | Chief Officer | โ Complete |
| Nancy Mutua | Finance Representative | Finance | CFO | โ Complete |
| Dr. Sarah Wambui | End-User Representative | Health | Chief Officer | โณ In Progress |
| External Consultant | Independent Expert | โ | County Secretary | โณ Pending |