SERKAL
Browse procurement opportunities, download tender documents, view contract awards, and access the Annual Procurement Plan. Open to all eligible suppliers.
Published per PPRA regulations. Unsuccessful bidders may request a debrief within 14 days.
| Tender Ref | Description | Method | Awarded To | Contract Value | Award Date | Contract No. | Duration |
|---|---|---|---|---|---|---|---|
| CGN/OT/003/2026 | County Fibre Optic Network | Open | Safaricom PLC | KES 168M | 28 Feb 2026 | CNT-2026-001 | 9 months |
| CGN/OT/004/2025 | County HQ Complex โ Phase I | Open | Mota-Engil Africa | KES 1.08B | 15 Jun 2025 | CNT-2025-042 | 24 months |
| CGN/FA/001/2025 | Fuel Supply Framework (3 Yrs) | Framework | TotalEnergies Kenya | KES 85M/yr | 20 Dec 2024 | CNT-2025-038 | 36 months |
| CGN/RT/001/2025 | Pharmaceutical Supply | Restricted | KEMSA | KES 120M | 15 Sep 2025 | CNT-2025-035 | 12 months |
| CGN/OT/002/2025 | ECDE Classrooms (8 schools) | Open | ABC Builders Ltd | KES 85M | 1 Aug 2025 | CNT-2025-028 | 9 months |
| CGN/RFQ/008/2025 | Office ICT Equipment | RFQ | Youth Digital (AGPO) | KES 12M | 10 Oct 2025 | CNT-2025-032 | 30 days |
Published per Section 45 PPADA 2015. ๐ = upcoming opportunities for Q4.
| Ref | Description | Dept | Method | Category | Est. Value | Quarter | Status |
|---|---|---|---|---|---|---|---|
| PP-001 | Water Pipeline Phase II | Water | Open | Works | 320M | Q3 | Tendered โ |
| PP-002 | Rural Roads (5 Lots) | Infra | Open | Works | 580M | Q3 | Tendered โ |
| PP-003 | Medical Equipment L4 | Health | Restricted | Goods | 245M | Q3 | Evaluation |
| PP-010 | ๐ Solar Street Lighting (200 units) | Energy | Open | Goods/Works | 95M | Q4 (Apr) | Upcoming |
| PP-011 | ๐ School Feeding Programme | Education | Framework | Goods | 180M/yr | Q4 (Apr) | Upcoming |
| PP-012 | ๐ County Vehicle Fleet (15) | Admin | Open | Goods | 120M | Q4 (May) | Upcoming |
| PP-013 | ๐ Borehole Drilling (10 sites) | Water | Open | Works | 75M | Q4 (May) | Upcoming |
| PP-014 | ๐ ICT Data Centre & Cloud | ICT | Restricted | Services | 65M | Q4 (Jun) | Upcoming |
Government entities must verify suppliers against this list before award.
| Supplier | Reg. No. | Reason | Debarred | Period | Eligible From | PPRA Ref |
|---|---|---|---|---|---|---|
| Quick Build Ltd | PVT-QB1234 | Contract abandonment โ Road Lot 3 (68%). Bond called. | 15 Feb 2026 | 3 years | Feb 2029 | PPRA/DEB/2026/012 |
| Shady Contractors | PVT-SC5678 | Sub-standard goods โ furniture failed inspection. | 10 Jan 2026 | 3 years | Jan 2029 | PPRA/DEB/2026/008 |
| Phantom Supplies | PVT-PS9012 | Fraudulent documents โ forged KRA cert & bank guarantee. | 5 Dec 2025 | 5 years | Dec 2030 | PPRA/DEB/2025/045 |
The Government reserves 30% of procurement for Youth (18-35), Women, and PWD enterprises. All RFQs below KES 5M are exclusively reserved for AGPO.
Create an account on this portal. Upload Certificate of Registration, KRA PIN, CR12, and tax compliance. AGPO firms upload AGPO certificate too. Registration is free.
Find tenders in your category. Click "Download Tender Document (PDF)" for the full package: Instructions, Conditions, Specifications, BOQ, and Forms. All free.
Envelope 1 โ Technical: Company profile, experience, methodology, key personnel, equipment, all mandatory documents. Envelope 2 โ Financial: Signed Price Schedule / BOQ. Both go inside one outer sealed envelope.
โ Certificate of Incorporation โ KRA Tax Compliance โ CR12 Directors โ Bid Security (bank guarantee/insurance bond) โ Audited Accounts (2 years) โ AGPO Certificate (if applicable) โ NCA Certificate (for works) โ Signed Form of Tender. Missing = disqualified.
Deposit in the Tender Box, County Procurement Office, 3rd Floor, County HQ before closing time. Box is locked at exact time. Email/fax NOT accepted.
Bids opened publicly after closing. Technical proposals evaluated first (minimum threshold applies). Only qualifying bids proceed to financial evaluation.
All bidders notified in writing. Winner furnishes 10% Performance Security within 21 days. Unsuccessful bidders may request debrief within 14 days. Appeals to PPRA Review Board within 14 days.
Serkal e-Procurement Portal ยท Africa Gov by Craft Silicon ยท info.cspl@craftsilicon.com ยท +254 795 353 481
ยฉ 2026 County Government. All procurement under PPADA 2015.